Blonde Ale 7-15-2013 |
Blonde Ale |
Type: All Grain |
Date: 7/15/2013 | ||||||||||||||||||||||||||||||||
Batch Size: 5.50 gal |
Brewer: jomebrew | ||||||||||||||||||||||||||||||||
Boil Size: 7.00 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Brew Pot 15g and Cooler (48 qt) | ||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 75.00 | ||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||
Est Original Gravity: 1.042 SG |
Measured Original Gravity: 1.039 SG | ||||||||||||||||||||||||||||||||
Est Final Gravity: 1.010 SG | Measured Final Gravity: 1.012 SG | ||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 4.14 % | Actual Alcohol by Vol: 3.51 % | ||||||||||||||||||||||||||||||||
Bitterness: 15.1 IBU | Calories: 172 cal/pint | ||||||||||||||||||||||||||||||||
Est Color: 4.0 SRM | Color:
|
||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Light Body, Batch Sparge | Total Grain Weight: 8.50 lb | ||||||||||||||||||||||||||||||||
Sparge Water: 4.23 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 148.0 F | ||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||
Pressure/Weight: 13.7 PSI | Carbonation Used: Keg | ||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 45.0 F | Age for: 14.0 days | ||||||||||||||||||||||||||||||||
Storage Temperature: 40.0 F | |||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||
Grain Milled grain using barley crusher. No problems. Grain temp 75 Mash Mash tun preheated to 180 6:30 Pperfect 152F 7:00 151F Sparge 7:30 Vorlauf 7:35 1.5G vorlauf 7:40 collected 2G? 7:40 Aded 6g sparge water 7:50 Batch done ~7g in kettle Boil 8:00 Boil started 8:05 .25 oz Amarillo 9.6aa 8:35 .25 oz Amarillo 9.6aa 8:54 Whilflock 1/2 tablet 9.8brix 9:6 Flameout .5 oz Amarillo 9.6aa Chill 0:10 Chill started hose water on chiller 9:15 9.8 Brix 9:20 Recirc 10 minutes on hose water. Kettle 100F 9:26 Xfer 5.5G to carboy at 64F Xfer to Fermenter 9:28 O2 2 min 9:30 pitched rehydrated Nottingham. Nice krausen in fridge at 64F 9:55 10 brix 9:52 circulate PBW in pump/chiller 10:10 circulate star san through pump/chiller Fermentation Notes 7/16 7:00 am krausen. not much fermentaion. 66F 7/16 5:00 pm fermenting strong. 68f 7/17 5:00 pm 69f strong fermentation. Didn't attach probe to carboy casuing higher than desired tem. 7/15 6:00 pm temp down to 66f. fermenting strong. |
|||||||||||||||||||||||||||||||||
Created with BeerSmith |