Roggenbier 08/23/2013 |
Roggenbier (German Rye Beer) |
Type: All Grain |
Date: 8/23/2013 | ||||||||||||||||||||||||||||||||||||
Batch Size: 6.00 gal |
Brewer: Jomebrew | ||||||||||||||||||||||||||||||||||||
Boil Size: 8.94 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||
Boil Time: 90 min | Equipment: Pot and Cooler (10 Gal/37.8 L) - All Grain | ||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 30.0 | Brewhouse Efficiency: 70.00 | ||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.053 SG |
Measured Original Gravity: 1.059 SG | ||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.013 SG | Measured Final Gravity: 1.020 SG | ||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 5.27 % | Actual Alcohol by Vol: 5.09 % | ||||||||||||||||||||||||||||||||||||
Bitterness: 13.9 IBU | Calories: 268 cal/pint | ||||||||||||||||||||||||||||||||||||
Est Color: 15.4 SRM | Color:
|
||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Light Body, Batch Sparge | Total Grain Weight: 13.88 lb | ||||||||||||||||||||||||||||||||||||
Sparge Water: 6.09 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.3 | ||||||||||||||||||||||||||||||||||||
Pressure/Weight: 12.5 PSI | Carbonation Used: Keg | ||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 45.0 F | Age for: 30.0 days | ||||||||||||||||||||||||||||||||||||
Storage Temperature: 65.0 F | |||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||
1400 milled grains started 5g water activated activator pack 1419 added 18qt ~165F added grains mash temp 154 1534 vorlaus 8 quarts 1548 batch done added 5.5g 180F water. Should ahev added over 6 ~2.5G collected in kettle 1610 ~7g in kettle 12.4 brix 1625 boil started - 90 minutes 1.048 preboil / 12.4 nrix 1650 28 gr Tatteng 13 brix 1735 8.5gr Sazz - 2007 crop. whirlflock 1/2 tab 18.30 done. cleaning uo 5g collected. added 2qt water 1.059 / 1.060 OG 14.7 brix Chilled to 72 90 seconds O2 Pitched activator pack @ 72f 1854 all done 66F in fridge Target 62f |
|||||||||||||||||||||||||||||||||||||
Created with BeerSmith |