Sweet Stout 06/05/2015 |
American Stout |
Type: All Grain |
Date: 6/6/2015 | ||||||||||||||||||||||||||||||||||||
Batch Size: 3.00 gal |
Brewer: jomebrew | ||||||||||||||||||||||||||||||||||||
Boil Size: 4.75 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Pot and Cooler 3 Gal - All Grain | ||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 68.50 | ||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.095 SG |
Measured Original Gravity: 1.071 SG | ||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.021 SG | Measured Final Gravity: 1.018 SG | ||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 9.75 % | Actual Alcohol by Vol: 6.93 % | ||||||||||||||||||||||||||||||||||||
Bitterness: 53.2 IBU | Calories: 323 cal/pint | ||||||||||||||||||||||||||||||||||||
Est Color: 33.2 SRM | Color:
|
||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||
Mash Name: Temperature Mash, 1 Step, Full Body No Sparge | Total Grain Weight: 11.50 lb | ||||||||||||||||||||||||||||||||||||
Sparge Water: 2.54 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Mash Notes: Temperature mash for use when mashing in a brew pot over a heat source such as the stove. Use heat to maintain desired temperature during the mash. | |||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||
Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||
Pressure/Weight: 2.3 oz | Carbonation Used: My Carbonation Profile | ||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||
Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||
Started ~ 3:15 4:40 No Sparge ~ 4 G in kettle (added grains for second batch of imperial oatmeal milk stout) 4:55 boil started 17 BRIX 1.071 2oz EKG 5:40 Whirlflock, .5 oz Hallitaur 5:55 Flameout 24 BRIX 1.092 Diluted to 17 BRIX, 1.071 Pitched vial 001 |
|||||||||||||||||||||||||||||||||||||
Created with BeerSmith |