Imperial Oatmeal Milk Stout 06/06/2015 |
American Brown Ale |
Type: All Grain |
Date: 6/6/2015 | ||||||||||||||||||||||||||||||||||||||||
Batch Size: 4.00 gal |
Brewer: jomebrew | ||||||||||||||||||||||||||||||||||||||||
Boil Size: 5.79 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Pot and Cooler 3 Gal - All Grain | ||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 68.50 | ||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.080 SG |
Measured Original Gravity: 1.079 SG | ||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.018 SG | Measured Final Gravity: 1.018 SG | ||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 8.19 % | Actual Alcohol by Vol: 7.98 % | ||||||||||||||||||||||||||||||||||||||||
Bitterness: 37.3 IBU | Calories: 362 cal/pint | ||||||||||||||||||||||||||||||||||||||||
Est Color: 27.8 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Medium Body, Batch Sparge | Total Grain Weight: 13.10 lb | ||||||||||||||||||||||||||||||||||||||||
Sparge Water: 3.27 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 3.0 oz | Carbonation Used: My Carbonation Profile | ||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||||||
4:50 No sparged first batch. Added grains to existing mash. (Recipe has 3 extra lbs of pale to compensate for the residual sugar from first batch) 5:05 Added 5.5G at ~163. mash ~150f 5:35 Added 1 lb flaked oats to mash 6:30 Vorlauf 7:00 Boil Started 16 BRIX 1.066 7:07 2oz EKG 7:45 Whirlflock 8:00 Flame out- Added LActose and whirlpool Estimated OG, didn't note: 1.079 |
|||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith |