Jomebrew Barleywine 04/30/2016 |
American Barleywine |
Type: All Grain |
Date: 4/30/2016 | ||||||||||||||||||||||||||||||||||||||||||||
Batch Size: 3.00 gal |
Brewer: Joe | ||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 4.78 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Jomebrew 5.5 batch on 13.5 Gal Kettle and 10Gallon Igloo Cooler | ||||||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 70.00 | ||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.101 SG |
Measured Original Gravity: 1.102 SG | ||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.023 SG | Measured Final Gravity: 1.021 SG | ||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 10.20 % | Actual Alcohol by Vol: 10.64 % | ||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 94.7 IBU | Calories: 479 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||
Est Color: 16.2 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||
Mash Name: BIAB, Full Body | Total Grain Weight: 12.00 lb | ||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 0.00 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.1 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: TRUE | Mash PH: 5.2 PH | ||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: Brew in a bag method where the full boil volume is mashed within the boil vessel and then the grains are withdrawn at the end of the mash. No active sparging is required. This is a full body beer profile. | |||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 2.3 oz | Carbonation Used: My Carbonation Profile | ||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith |