Pheobe Pry Rye IPA 07/03/2016 |
American IPA |
Type: All Grain |
Date: 7/3/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size: 5.50 gal |
Brewer: jomebrew | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 7.72 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: The PW JoeA Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 70.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.061 SG |
Measured Original Gravity: 1.062 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.016 SG | Measured Final Gravity: 1.012 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 5.90 % | Actual Alcohol by Vol: 6.53 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 54.9 IBU | Calories: 277 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 6.0 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: My Batch Sparge | Total Grain Weight: 12.50 lb | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 4.54 gal | Grain Temperature: 60.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 60.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 11.2 PSI | Carbonation Used: My Carbonation Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 40.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 40.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
9.15 Milled Grains 9.20 Gypsum, campden, 5.2 stablizer 9.50 Strike 5 gallons at 161f 10.50 Vorlauf 5 minutes 3 gallons 11.10 8 Gallons in kettle 11.27 boil started. 12 brix - 1 oz magnum 12.00 .5 oz Cascade 12.30 .5 oz Cascade 12.37 Whirlfloc, fermentaidK, sugar 12.42 Flameout - 1 oz cascade Whirlpool 10 minutes ~5G in carboy 15.6 BRIX - 1.062 OG 45 seconds o2 Clarity Ferm |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith |