Brown Ale #4 11/05/2016 |
American Brown Ale |
Type: All Grain |
Date: 11/5/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size: 4.50 gal |
Brewer: jomebrew | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 6.81 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Jomebrew 5 Gal Batch - All Grain | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 70.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: Two subjects consumed bottled sample. no complaints. everyone lived. Color seems really close but lighter than moose drool Probably due to Pale chocolate malt. I have been blending with JBA. Makes a rich, toasty fuller body. This is an excellent |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.059 SG |
Measured Original Gravity: 1.059 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.013 SG | Measured Final Gravity: 1.010 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 5.97 % | Actual Alcohol by Vol: 6.39 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 60.4 IBU | Calories: 262 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 22.0 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Medium Body, Batch Sparge | Total Grain Weight: 10.63 lb | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 4.86 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 11.2 PSI | Carbonation Used: My Carbonation Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 40.0 F | Age for: 14.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 40.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
11/5/2016 9:00 AM 4G 170F strike water 153F mash 10:00 Added 1G wort form Bruce's extract partial mash with aromatic and munich malt - Helped Bruce with his extract batch - 10:20 5G spare at ~ 170F 10:55 6.5G in kettle. Added 1 Oz magnum. 11.2 BRIX Preboil 1.046 SG 11:30 1 Oz Fuggle - 11.41 Brix 12:14 Flame out - 1 Oz Herbsucker - 14.3 Brix - 1.059 SG/OG - 4.5G in carboy - Picthed 1 Pure Pitch of 110 and Edinburg 028 1:15 Done 11/12 Moved to Garage Floor - Too Cold 11/16 Moved to closet with carboy heater - 68F 11/20 Sharing closet and heater with Porter - 68F 11/26 Dry Hop .5 oz Amarillo 11/27 5:00 PM kegged. 1.010 FG |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith |