Brown Ale #4 BIAB 07/08/2017 |
American Brown Ale |
Type: All Grain |
Date: 7/8/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size: 5.00 gal |
Brewer: jomebrew | ||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 7.77 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 30 min | Equipment: Pot (18.5 Gal/70 L) - BIAB | ||||||||||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 45.70 | ||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: Two subjects consumed bottled sample. no complaints. everyone lived. Color seems really close but lighter than moose drool Probably due to Pale chocolate malt. I have been blending with JBA. Makes a rich, toasty fuller body. This is an excellent |
|||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.052 SG |
Measured Original Gravity: 1.035 SG | ||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.012 SG | Measured Final Gravity: 1.010 SG | ||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 5.20 % | Actual Alcohol by Vol: 3.25 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 45.0 IBU | Calories: 153 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 31.3 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: BIAB, Full Body | Total Grain Weight: 15.63 lb | ||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 0.65 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.1 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: TRUE | Mash PH: 5.2 PH | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: Brew in a bag method where the full boil volume is mashed within the boil vessel and then the grains are withdrawn at the end of the mash. No active sparging is required. This is a full body beer profile. | |||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 11.2 PSI | Carbonation Used: My Carbonation Profile | ||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 40.0 F | Age for: 14.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 40.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||||||||||||||
7/8/2017 Brew in a bag Low Efficiency Left yeast out in car too long after MoreBeer. Must use cooler. Forgot Yeast, Clarity Ferm, Hops at home Heated 7.5G water to ~168f Mash in at ~163 Cold water ~1/2g to lower. Mash was around 156-158 8:45 removed grans from Mash and drained. Put bag with grains in a bucket. Poured running into kettle Unknown kettle volume. 8:50 added all hops to first wort 8:57 Wort gravity was 8 brix at first but fter a few, reading was 10Brix 9:05 boil started ~ forgot whirlfloc 9:35 flameout 9:56 Done. 5G in carboy. ~65f Gravity was 9 Brix 10:00 kettle cleaned. Pitched ~10:45. I vial 001 + clarity ferm 10:00PM no apparent activity 7/9/2017 8:30 AM activity in blow off. thin foam head. Measured brix at 7. ~1.024 gravity |
|||||||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith |