S'mores 07/22/2017 |
Baltic Porter |
Type: All Grain |
Date: 7/22/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size: 5.50 gal |
Brewer: Jomebrew | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 7.85 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Jomebrew 5 Gal Batch - All Grain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 30.0 | Brewhouse Efficiency: 72.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.064 SG |
Measured Original Gravity: 1.064 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.016 SG | Measured Final Gravity: 1.010 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 6.19 % | Actual Alcohol by Vol: 7.05 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 19.7 IBU | Calories: 285 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 31.4 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Medium Body, Batch Sparge | Total Grain Weight: 11.75 lb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 5.69 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 12.5 PSI | Carbonation Used: Keg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 45.0 F | Age for: 30.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 65.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith |