Phoebe Pry Rye DIPA 02/24/2018 |
Double IPA |
Type: All Grain |
Date: 2/24/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size: 11.00 gal |
Brewer: jomebrew and eric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 13.46 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: The PW JoeA Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 66.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.076 SG |
Measured Original Gravity: 1.076 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.020 SG | Measured Final Gravity: 1.012 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 7.44 % | Actual Alcohol by Vol: 8.37 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 56.4 IBU | Calories: 343 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 6.9 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: My Batch Sparge | Total Grain Weight: 34.50 lb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 7.30 gal | Grain Temperature: 60.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 60.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 11.2 PSI | Carbonation Used: My Carbonation Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 40.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 40.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.25G Strike water Added Capden to strike 12:15 mash in at 152F Started at 145 added 1 G boiling water. Used 168 from HTL but needed 178 due to loss xfering to mash tun Added gypsum to mash and 5.2 1:15 Vorlauf 4G 1:30 21.5 Brix first running 2:00 14G in kettle. 16 BRIX 2:10 2 oz magnum 2:50 whirlfloc, fermentaid k, 1 oz Citra 3:05 3 oz citra, 1oz Cascade 3:10 Flamout 1oz cascade whirlpool 10 minutes 3:23 xfer to carboy 3:50 18.6 brix Carboy in closet with heating pad, carboy wrapped in thermal wrap in canning pot. Set to 64F. maintained with temp controller and heating pad. Very cold these weeks, 3/3 Dryhop 2 oz Amarillo, 1 oz Cascade, 1oz Mosaic 3/7 gelatin. Moved to garage. around 50 F in garage 3/9 kegged. Carbonating at 36 PSI. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith |