Phoebe Pompus - Kombucha |
Historical Beer - Other |
Type: All Grain |
Date: 10/15/2018 | ||||||||||||
Batch Size: 3.00 gal |
Brewer: Jomebrew | ||||||||||||
Boil Size: 3.63 gal | Asst Brewer: | ||||||||||||
Boil Time: 0 min | Equipment: Jomebrew 5 Gal Batch - All Grain | ||||||||||||
Taste Rating(out of 50): 30.0 | Brewhouse Efficiency: 100.00 | ||||||||||||
Taste Notes: | |||||||||||||
Ingredients |
|||||||||||||
|
|||||||||||||
Beer Profile |
|||||||||||||
Est Original Gravity: 1.020 SG |
Measured Original Gravity: 1.020 SG | ||||||||||||
Est Final Gravity: 1.005 SG | Measured Final Gravity: 0.995 SG | ||||||||||||
Estimated Alcohol by Vol: 1.93 % | Actual Alcohol by Vol: 3.24 % | ||||||||||||
Bitterness: 0.0 IBU | Calories: 78 cal/pint | ||||||||||||
Est Color: 0.0 SRM | Color:
|
||||||||||||
Mash Profile |
|||||||||||||
Mash Name: Single Infusion, Light Body, No Mash Out | Total Grain Weight: 1.56 lb | ||||||||||||
Sparge Water: 3.42 gal | Grain Temperature: 72.0 F | ||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||
Adjust Temp for Equipment: TRUE | Mash PH: 5.4 PH | ||||||||||||
|
|||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||
Carbonation and Storage |
|||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 1.5 | ||||||||||||
Pressure/Weight: 12.7 PSI | Carbonation Used: None - Keg | ||||||||||||
Keg/Bottling Temperature: 70.0 F | Age for: 30.0 days | ||||||||||||
Storage Temperature: 65.0 F | |||||||||||||
Notes |
|||||||||||||
1 cup per galloon sugar 33 grams loose tea per gallon Hous ehas been coo. put on to of wine frisge and by slidijng door to get warm. 10/20 1/4 ring of scoby around outside of bucket. smells a little sour. 10/25 No scoby. tiny bits of green looks like mold. Tossed batch. |
|||||||||||||
Created with BeerSmith |