Phoebe Pry 8th Anniversary IPA 04/13/2019 |
American IPA |
Type: All Grain |
Date: 4/13/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size: 11.00 gal |
Brewer: Jomebrew & Bob L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 15.05 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Jomebrew 11G Top Tier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 32.0 | Brewhouse Efficiency: 70.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.057 SG |
Measured Original Gravity: 1.057 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.013 SG | Measured Final Gravity: 1.004 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 5.77 % | Actual Alcohol by Vol: 6.91 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 40.5 IBU | Calories: 249 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 7.9 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: #1 Single Infusion, Light Body, Batch Sparge | Total Grain Weight: 23.00 lb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 9.41 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 11.2 PSI | Carbonation Used: My Carbonation Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 40.0 F | Age for: 14.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 40.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/13/2019 8:10 Mash started. started at 161f -> 150 in 5 minutes 9:15 Xfer to kettle 9:20 ~4.5G in kettle add sparge water 8.5G at ~170f 10:00 13G in jkettle 12.2 brix preboil 10:40 1 oz meridian 10:55 Whirlfloc + FermentaidK yeast nutrient 11:10 Flameout- Whirlpool hops + .5 lb turbinado sugar 11:20 Chill started 11:59 All done. 5.5G in carboy 45 sec o2 pithced slurry from last IPA kegged 2 days ago pitched 1 packet Safale-us05 added amyolayse 13.8 BRIX OG 1.055 Specific Gravity 4/21 at 2PM Dryhopped with 2oz amarillo (was supposed to be 2 oz citra but I measured 2 of amarilly by accident) 1oz citra 1oz centennial 1oz HBC342 because I have them and it says tropical and citrus 4/27 Kegged. FG 1.004 as predicted. Sample tastes great. Citrusy. melony,. Dry. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith |