Bistro Cream Ale 7/13/2019 |
Cream Ale |
Type: All Grain |
Date: 7/13/2019 | ||||||||||||||||||||||||
Batch Size: 5.50 gal |
Brewer: Jomebrew | ||||||||||||||||||||||||
Boil Size: 9.32 gal | Asst Brewer: | ||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Jomebrew 11G Top Tier | ||||||||||||||||||||||||
Taste Rating(out of 50): 30.0 | Brewhouse Efficiency: 78.00 | ||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||
Est Original Gravity: 1.049 SG |
Measured Original Gravity: 1.049 SG | ||||||||||||||||||||||||
Est Final Gravity: 1.010 SG | Measured Final Gravity: 1.007 SG | ||||||||||||||||||||||||
Estimated Alcohol by Vol: 5.11 % | Actual Alcohol by Vol: 5.47 % | ||||||||||||||||||||||||
Bitterness: 13.2 IBU | Calories: 214 cal/pint | ||||||||||||||||||||||||
Est Color: 3.2 SRM | Color:
|
||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||
Mash Name: #1 Single Infusion, Light Body, Batch Sparge | Total Grain Weight: 8.00 lb | ||||||||||||||||||||||||
Sparge Water: 7.50 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.5 | ||||||||||||||||||||||||
Pressure/Weight: 14.9 PSI | Carbonation Used: Keg | ||||||||||||||||||||||||
Keg/Bottling Temperature: 45.0 F | Age for: 4.0 days | ||||||||||||||||||||||||
Storage Temperature: 65.0 F | |||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||
Recipe has too high ABV. Use new recipe at 4.5 ABV 8:30 am Mash in - Added dried rice extract to mash for some stupid reason used copper manifold to test more distributed recirculation. Need to suspend somehow I think 9:40 xfer to kettle added incorrect sparge volume 11:00 xfer to kettle. low volume. Issues getting pump primed 10:40 boil started added hops 9.2 brxi preboil 11:30 13 brix. whirlfloc and fermentaid k 11:40 flameout 12:00 only 4G in carboy. 13 brix 45 second O2 pitched 1 package wlp090 4:00 PM Volume was about 4G in fermenter. Added .5 gallons filtered water. gravity is 13.6 brix Sunday 4:00 PM added .5 gallons water to 5.5 gallon volume. Measured gravity is now 1.049 |
|||||||||||||||||||||||||
Created with BeerSmith |