Hard Seltzer |
Specialty Cider/Perry |
Type: Extract |
Date: 8/11/2019 | ||||||||||||||||||||||||
Batch Size: 2.50 gal |
Brewer: Jomebrew | ||||||||||||||||||||||||
Boil Size: 4.35 gal | Asst Brewer: | ||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Jomebrew 5 Gal Batch - All Grain | ||||||||||||||||||||||||
Taste Rating(out of 50): 30.0 | Brewhouse Efficiency: - | ||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||
Est Original Gravity: 1.037 SG |
Measured Original Gravity: 1.042 SG | ||||||||||||||||||||||||
Est Final Gravity: 1.008 SG | Measured Final Gravity: 1.010 SG | ||||||||||||||||||||||||
Estimated Alcohol by Vol: 3.69 % | Actual Alcohol by Vol: 4.12 % | ||||||||||||||||||||||||
Bitterness: 0.0 IBU | Calories: 183 cal/pint | ||||||||||||||||||||||||
Est Color: 0.0 SRM | Color:
|
||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||
Mash Name: None | Total Grain Weight: 10.00 lb | ||||||||||||||||||||||||
Sparge Water: - | Grain Temperature: - | ||||||||||||||||||||||||
Sparge Temperature: - | TunTemperature: - | ||||||||||||||||||||||||
Adjust Temp for Equipment: TRUE | Mash PH: - | ||||||||||||||||||||||||
Mash Notes: - | |||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 4.0 | ||||||||||||||||||||||||
Pressure/Weight: 32.3 PSI | Carbonation Used: Keg | ||||||||||||||||||||||||
Keg/Bottling Temperature: 45.0 F | Age for: 30.0 days | ||||||||||||||||||||||||
Storage Temperature: 65.0 F | |||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||
8/17 Gravity 1.016 8/24 Gravity 1.010 Added 2/3rds bottle pineapple. shook. Cold crashed to 38F Weird flavor. Wine or cider luike. Not bad, just not clean. weird. Next batch needs better fermentation control. Add amylayse, yeast nutrition, give it longer. |
|||||||||||||||||||||||||
Created with BeerSmith |