Hard Seltzer |
Specialty Cider/Perry |
Type: Extract |
Date: 9/8/2019 | ||||||||||||||||||||||||
Batch Size: 3.00 gal |
Brewer: Jomebrew | ||||||||||||||||||||||||
Boil Size: 4.87 gal | Asst Brewer: | ||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Jomebrew 5 Gal Batch - All Grain | ||||||||||||||||||||||||
Taste Rating(out of 50): 30.0 | Brewhouse Efficiency: - | ||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||
Est Original Gravity: 1.038 SG |
Measured Original Gravity: 1.039 SG | ||||||||||||||||||||||||
Est Final Gravity: 1.009 SG | Measured Final Gravity: 0.998 SG | ||||||||||||||||||||||||
Estimated Alcohol by Vol: 3.85 % | Actual Alcohol by Vol: 5.33 % | ||||||||||||||||||||||||
Bitterness: 0.0 IBU | Calories: 163 cal/pint | ||||||||||||||||||||||||
Est Color: 0.0 SRM | Color:
|
||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||
Mash Name: None | Total Grain Weight: 10.00 lb | ||||||||||||||||||||||||
Sparge Water: - | Grain Temperature: - | ||||||||||||||||||||||||
Sparge Temperature: - | TunTemperature: - | ||||||||||||||||||||||||
Adjust Temp for Equipment: TRUE | Mash PH: - | ||||||||||||||||||||||||
Mash Notes: - | |||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 4.0 | ||||||||||||||||||||||||
Pressure/Weight: 32.3 PSI | Carbonation Used: Keg | ||||||||||||||||||||||||
Keg/Bottling Temperature: 45.0 F | Age for: 30.0 days | ||||||||||||||||||||||||
Storage Temperature: 65.0 F | |||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||
8/17 Gravity 1.016 8/24 Gravity 1.010 Added 2/3rds bottle pineapple. shook. Cold crashed to 38F 9/26 .998 gravity Kegged added 1 dram pomegranite. Pretty flavorful 10/31 Super popular at halloween. |
|||||||||||||||||||||||||
Created with BeerSmith |