Phoebe Pry Rye IPA 04-09-20 |
American IPA |
Type: All Grain |
Date: 4/9/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size: 11.00 gal |
Brewer: Joe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 15.05 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: #1 Jomebrew 11G Top Tier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 61.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.060 SG |
Measured Original Gravity: 1.060 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.015 SG | Measured Final Gravity: 1.010 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 5.79 % | Actual Alcohol by Vol: 6.52 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 56.0 IBU | Calories: 266 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 6.7 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: My Batch Sparge | Total Grain Weight: 28.00 lb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 10.55 gal | Grain Temperature: 60.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 60.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 11.2 PSI | Carbonation Used: My Carbonation Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 40.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 40.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 Mash started at 151 9 gallons was not enough. Added 1 more at 120f. Recirculate to 151F Found burner too high and wort boiling it close to under the manifold creating air bubbles. This caused issues with recirculation pump. Turned burner down and problems with pump stopped 12:30 Mash done Added 9 gallons sparge at 150F 1:00 14.5G in kettle 1:28 boil started cleaning mash tun, a bit of boil over. added foam control 2 oz millenium 2:15 1 oz cirta whirlfloc fermentaid k 2:30 Flameout whirlpool started 3 oz citra 1 oz cascade 1 oz amarillo 1 lb corn sugar 3:15 xfer 5.5g to each carboy ~66F Haf full, ~ 2 minutes O2 each carboy 3:40 1 vial clarityferm each carboy 2 packets US-05 each carboy 4/09 Carboy 1 was wrapped in the garage with a heater at 67F Carboy 2 was is the fermenter fridge with a heater at 65F 4/10 Carboy 1 temp up to 68f 4/11 Carboy 1 temp up to 72f, fermenting like mad Carboy 2 plugging along 4/12 Carboy 1 temp 72f unwrapped to cool. not much activity Carboy 2 plugging along 4/13 Carboy 1 temp 70f unwrapped to cool. no activity Carboy 2 plugging along 4/14 Carboy 1 temp 68f unwrapped to cool. no activity Carboy 2 slow bubbles 4/15 Added 2 oz citra, 1 oz amarillo, 1 oz cascade, 1 oz mosaic dry hop to each carboy 4/18 Kegged carboy 1 in new keg, carboy 2 in old keg. both gravity at 1.010 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith |