Phoebe Pry 8th Anniversary IPA |
American IPA |
Type: All Grain |
Date: 7/11/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size: 11.00 gal |
Brewer: jomebrew | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 15.83 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 75 min | Equipment: #1 Jomebrew 11G Top Tier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 32.0 | Brewhouse Efficiency: 70.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.054 SG |
Measured Original Gravity: 1.052 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.012 SG | Measured Final Gravity: 1.011 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 5.48 % | Actual Alcohol by Vol: 5.34 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 45.0 IBU | Calories: 230 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 7.2 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Light Body, Batch Sparge | Total Grain Weight: 23.00 lb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 10.46 gal | Grain Temperature: 68.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 11.2 PSI | Carbonation Used: My Carbonation Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 40.0 F | Age for: 14.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 40.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Based on version 1.1 - changed base grains a little becasue I had marris otter mash temp 150 F heated 9 gallons strike water to 150 in recirc No campden added 1st half grains then milled second half then added them too. maybe 10 minutes apart. 10:30 AM mash started. Added palm of gypsum 11:47 xfer to kettle ~6g in kettle heated sparge water to 150F added 10G to mash. Started recirc when there was enough liquid to feed the pump 12:10 14 gallons in kettle 12:55 boil started (wow, 40 minutes?) 1 oz Northern Brewer 13:10 1 oz magnum 13:40 1 oz northen brewer 14:00 1 oz amarillo NO Whirlfloc!! 14:10 Flameout Removed boil hops 2 oz cascade 1 oz northern brewer 1 oz amarillo palm full FermentaidK 15:00 xfer to carboy at 72F about 6 or 6.5 gallons??? Where did all my wort go? What? gravity is 1.052 added 1 package SAFAle - US05 added 1 clarityferm what is going on here? Oh, it is 2020. 5/29 1800 Dry Hop 4 oz Cascade 2 oz Nothern Brewer I think the Northern Brewer gave it a pretty earthy and dried fall leave like flavor. Overwhelms the citrus and other florals. All Marris Otter was not a good choice either. IPA is OK but not fantastic like I hoped. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith |