KPPA 9-27-2020 |
American Pale Ale |
Type: All Grain |
Date: 9/27/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size: 5.50 gal |
Brewer: Jomebrew | ||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 9.32 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Jomebrew 11G Top Tier | ||||||||||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 30.0 | Brewhouse Efficiency: 75.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.050 SG |
Measured Original Gravity: 1.050 SG | ||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.013 SG | Measured Final Gravity: 1.009 SG | ||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 4.84 % | Actual Alcohol by Vol: 5.34 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 22.0 IBU | Calories: 220 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 5.5 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: #1 Single Infusion, Full Body, Batch Sparge | Total Grain Weight: 10.00 lb | ||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 7.27 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 12.5 PSI | Carbonation Used: Keg | ||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 45.0 F | Age for: 30.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 65.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||||||||||||||
Kelley Park Disc Golf Club Pale Ale Setup aroun 2 PM Milled Grains while mash water heating in recirc mash tun @ 149F 10lbs grain double milled Campden to strike and sparge. 3:00 PM mash started 4.5G mash water at 149F. 1.5 qt / gallon. Stirred into recirculating wort set to 149F. recirculated 15 minutes then wrapped mashtun with reflectix. Outside temp approx 95 in the sun. 4:00 Recirculate mash to set grain bed - Need a recirc manifold of some sort. 4:10 xfer to kettle - No volume measurement Sparge 7.5 gallons at 180F Approx 8.5 gallons in kettle, Maybe a little more gravity using 155F calibrated hydrometer around 1.040 5:00 added .5 oz Magnum to 800 micron mesh hop cylinder (too fine for pellet hops) 5:45 Whirlfloc 5:50 Added 1 oz Centennial to hop cylinder 6:00 Flameout added 1 oz Meridian Chiller on 6:30 72F out of plate chiler Forgot to add O2. Just splashed wort filling carboy Approx 6G in carboy. Maybe 5.5. No measurments. No gravity reading but assuming 1.050 Pitched 1 packet US-05 and Clarity Ferm 7:00 PM carboy at 65f in fermenting fridge 8:00 PM all done 9/28 - 7 AM - Lots of clumpy yeast in carboy. Pretty clean. Trub settled. No blowoff activity but think I have a seal issue. We'll see, 10/3 Dry hop 3 oz cascade 10/6 Kegged. final gravity 1.009 via hydrometer at 63F |
|||||||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith |