Bistro IPA 07/27/24 |
American IPA |
Type: All Grain |
Date: 7/27/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size: 12.00 gal |
Brewer: Jomebrew/Dr B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 14.75 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: PW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 30.0 | Brewhouse Efficiency: 66.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.056 SG |
Measured Original Gravity: 1.056 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.013 SG | Measured Final Gravity: 1.009 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 5.66 % | Actual Alcohol by Vol: 6.13 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 30.1 IBU | Calories: 247 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 6.0 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: #1 My Batch Sparge | Total Grain Weight: 26.00 lb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 8.12 gal | Grain Temperature: 70.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 70.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 12.5 PSI | Carbonation Used: Keg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 45.0 F | Age for: 30.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 65.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strike at 175 in HLT. 166 in mashtun 7 gallons strike let coold from 166 to 160f 10:45 mash in 150f Mash temp 13 gallons sparge heating 12:30 first running to kettle approx 6.5G 15.8 brix 1:00 TOO MUCH SPARGE WATER 10 gallons instead of 7 transfered about 9 gallons to kettle around 16 gallons 1:09 boil started 1:45 added magnum hops,. 10.2 brix 2:35 added dextrose, Simcoe and Whirlfloc 13.8 brix 2:45 flame out. added whirlpool hops at 197F 3:10 chill water on, 174F 3:37 xfering wort at around 70f 14 brix 5:00 home. wort at 69.9F pitched US-05 slurry from last batch. slurry was 'washed" 69.9f 6:00 temp 68.1F. Added clearzyme 7/28 8 AM. No activity 8 PM activity starting 7/29 slow activity 7/30 Good activity but krausen not rising much 8/1 still bubbling. kraused will not rach the lid on a pretty full carboy 8/2 still bubbling 8/3 still bubbling 8/4 still bubbling 8/5 still bubbling 8/10 Still bubbles 8/11 cold crashed 8/13 Kegged FG 1.009 Put some citra hops in a hop sack on the end of the siphon hose and kegged through 1 oz citra pellets. very nice hop aroma of sloral and citrus with some melon. taseed flat. soemwhat dry. good bitterness late palate |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith |