Jomebrew IPA 10/17/2009 |
American IPA |
Type: All Grain |
Date: 10/17/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size: 5.50 gal |
Brewer: jomebrew | ||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 7.00 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Brew Pot 15g and Cooler (48 qt) | ||||||||||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 30.0 | Brewhouse Efficiency: 58.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: Was an awesome IPA but I used iron based wire not SS to secure hop sack in keg. Picked up a metalic tase in 1 day that never went away. Rated it 30 based on inital taste but think it was prbably better in 3 or 4 weeks. Dumped about 2.5g. | |||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.056 SG |
Measured Original Gravity: 1.057 SG | ||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.015 SG | Measured Final Gravity: 1.008 SG | ||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 5.42 % | Actual Alcohol by Vol: 6.39 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 47.4 IBU | Calories: 251 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 9.2 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Light Body, Batch Sparge | Total Grain Weight: 14.75 lb | ||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 3.49 gal | Grain Temperature: 68.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 11.2 PSI | Carbonation Used: My Carbonation Profile | ||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 40.0 F | Age for: 14.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 40.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||||||||||||||
target mash temp 149 grain temp 70 strike temp 161 11:40 mash start 146 with 5.5G total volume. Added .5g water to get to 149. 11:50 added .5g to get to 149 12:48 Vorlouf Started 12:50 batch Sparge Started First running 1.067 at 90f = 1.071 Added volume to 5.5G 171 water 10 minutes 1:30 Second Runnings 1.030 at 112 = 1.039 5g in kettle Added 2 more in mashtun 10 minutes 1.018 at 112 = 1.027 1:50 added 4qt. Only 6 in kettle 1.040 at 108f = 1.048 2:00 Final sparge one to 1.25 gallons into kettle preboil Volume at 7 - 7.25 gallons. Preboil 1.048 at 100 = 1.054 (target 1.055) 2:25 Boil Started Added Simcoe 3:10 Added Irish Moss and wort chiller 3:15 Added Centennial Hops 3:20 Added Glacier and Liberty Hops 3:25 Added Amarillo hops 3:25 Flameout 3:35 Approx 115f 3:43 90f 3:46 86f 3:55 80f 4:50 xfer to carboy 72f Approx 6 gallons into carboy. just thick slurry left in kettle Moved to fridge to chill to 67 5:15 Gravity 1.056 at 70F= 1.057 6:00PM Pitched yeast at 67 bed time, no activity. 10/18 AM No activity 10/18 Noon A little activity, some churning in carboy, blowoff bubble every 2 - 3 seconds, Swirled carboy. Temp stable at 67 - 68. 10/19 AM Moderate activity. Lots of churing in carboy. Temp stable at 67 - 68. 10/23 Xfer to keg. Added sac of 2oz Centennial dry hop. Final gravity 1.008 |
|||||||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith |