Brown Ale #2 10/23/2009 |
American Brown Ale |
Type: All Grain |
Date: 10/23/2009 | ||||||||||||||||||||||||||||||||||||||||||||
Batch Size: 6.00 gal |
Brewer: jomebrew | ||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 8.00 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Brew Pot 15g and Cooler (48 qt) | ||||||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 30.0 | Brewhouse Efficiency: 74.00 | ||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: Brown is very tasty. Different than the other brews. Hight OG and good mash temp seemed to be a little crisper. Coffee and chocloate hints. little nutty. malt well balanced with bitter. No alcohol taste. Nice hoppy elements but not overwhelming. I | |||||||||||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.056 SG |
Measured Original Gravity: 1.056 SG | ||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.013 SG | Measured Final Gravity: 1.010 SG | ||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 5.65 % | Actual Alcohol by Vol: 6.00 % | ||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 21.5 IBU | Calories: 248 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||
Est Color: 19.1 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Medium Body, Batch Sparge | Total Grain Weight: 12.63 lb | ||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 5.82 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 4.5 oz | Carbonation Used: My Carbonation Profile | ||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||||||||||
Doing too many things at once. Mixed up hop schedule with IPA. Changed Hops 35g Willamette 60 minute 17g Centennial 10 minute (screwed up should be 5g at 60 minutes) 17g Willamette 10 minute 17g Liberty Flame out Yeast 1 packet SA-04 + 75 ML harvested from IPA mash temp 153 (digital therm) Original Gravity 1.056 batch sparged First runoff approx 3g Added 5 gallon but left valve open. Right into boil kettle no rest time. 7 gallons added 1 gallon to mash. 15 minute rest. Drained to kettle. 8 gallons Preboil Gravity 1.048 90 minute boil. Used stocking to filter hops. 68F into fermeter fridge. 11 /14/2009 Skip Ahead. Brown is very tasty. Different than the other brews. Hight OG and good mash temp seemed to be a little crisper. Coffee and chocloate hints. little nutty. malt well balanced with bitter. No alcohol taste. Nice hoppy elements but not overwhelming. 12/4 Empty! |
|||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith |