Brown Ale #2 11/01/2009 |
American Brown Ale |
Type: All Grain |
Date: 11/1/2009 | ||||||||||||||||||||||||||||||||||||||||||||
Batch Size: 5.50 gal |
Brewer: jomebrew | ||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 7.00 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Brew Pot 15g and Cooler (48 qt) | ||||||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 30.0 | Brewhouse Efficiency: 58.00 | ||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: Brown is very tasty. Different than the other brews. Hight OG and good mash temp seemed to be a little crisper. Coffee and chocloate hints. little nutty. malt well balanced with bitter. No alcohol taste. Nice hoppy elements but not overwhelming. | |||||||||||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.048 SG |
Measured Original Gravity: 1.048 SG | ||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.011 SG | Measured Final Gravity: 1.010 SG | ||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 4.82 % | Actual Alcohol by Vol: 4.95 % | ||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 24.5 IBU | Calories: 211 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||
Est Color: 20.3 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Medium Body, Batch Sparge | Total Grain Weight: 12.63 lb | ||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 4.82 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 11.2 PSI | Carbonation Used: My Carbonation Profile | ||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 40.0 F | Age for: 14.0 days | ||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 40.0 F | |||||||||||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||||||||||
Burner on 6:50 AM Approx 165 strike temp 5.5 gallons Digital therm screwed up again. Added cold water but floating therm said to low. Mash temp somewhere around 150f or less. target was 154. bastard! Mashed in and headed to Elvas for an hour Mashed about 70 minutes. Batch sparged approx 3 gallons first run Added 5gallons 175f 9:30 AM Finished sparge. ABout 7.75 gallons Preboil Gravity 1.040 at 65f 9:48 boil started 9:48 15g Centennial ** Supposed to be 5g 9:48 30g Kent Golding 10:30 Irish Moss. Chiller in. 10:40 15g Willamette 10:46 17 Liberty. Flameout 11:15 65f . Used pond pump with ice water 11:30 In fermenter 11:40 added 1packet Safel SA-04 and 75 ml harvested yeast from last brown ale In fermentation fridge at 66f Original Gravity 1.042 at 66f WTF? Bottom of boil kettle! 11/14/09 Kegged. Really clear. Tastes great from hydro tube. C02 at 35psi FG 1.010 |
|||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith |