Smoked Porter 11/14/2009 |
Other Smoked Beer |
Type: All Grain |
Date: 11/14/2009 | ||||||||||||||||||||||||||||||||||||
Batch Size: 5.50 gal |
Brewer: jomebrew | ||||||||||||||||||||||||||||||||||||
Boil Size: 7.00 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Brew Pot 15g and Cooler (48 qt) | ||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 33.0 | Brewhouse Efficiency: 65.00 | ||||||||||||||||||||||||||||||||||||
Taste Notes: OMG. This was awesome out of the gate. Smoke was detectable but not the focus. Rich malty flavor with the expected dark chocolate and roasted malt notes. Warming alcohol. Scored 33 in comp but should have been the blue ribbon winner. | |||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.056 SG |
Measured Original Gravity: 1.056 SG | ||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.013 SG | Measured Final Gravity: 1.018 SG | ||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 5.66 % | Actual Alcohol by Vol: 4.96 % | ||||||||||||||||||||||||||||||||||||
Bitterness: 60.9 IBU | Calories: 253 cal/pint | ||||||||||||||||||||||||||||||||||||
Est Color: 41.1 SRM | Color:
|
||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Full Body, Batch Sparge | Total Grain Weight: 13.50 lb | ||||||||||||||||||||||||||||||||||||
Sparge Water: 4.65 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||
Pressure/Weight: 11.2 PSI | Carbonation Used: My Carbonation Profile | ||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 40.0 F | Age for: 14.0 days | ||||||||||||||||||||||||||||||||||||
Storage Temperature: 40.0 F | |||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||
4:33 155f hot water. seasoned mash tun with 120f water. added grain. 4:47 mash started. Target 154 Ack! 160F added cold water. Think the preheat of mashtun threw me off. also added 1/2 gallon too much strike water. 5:18 Mash temp steady at 156. Digital is off by 7F. stupid cheap technology. 5:47 Vorlouff started 6:30 screwed up sparge. knocked manifold hose off. unable to reattach. emptied mashtun and fixed, then refilled. giving t 10 minutes then finish sparge. 7:00 sparge resumed. 7:50 boil started. 7:52 43g Perle 60 minute 1.044 preboil gravity 9:00 flame out. chiller on 9:10 hose temp 84. wort over 100. 9:25 on ice water. 86f in kettle. 9:40 60f or so from floating thermo. 9:45 off ice. ready to xfer to carboy beer temp 55f. filtered through hose in funnel. no need this time. not much hop matter. moved beer to house. will add yeast tomorrow. Original Gravity 1.056 bottom of kettle 11/15 5:30 Added yest from Brown Ale. Temp 64f or 65f. In fermenting room. 11/16 6:45 AM. room temp 70. beer temp 70. excellent fermentation activity. 11/18 - 11/23 Zero visible activity. 11/27 no fermentation activty Kegged 7 brix = 1.027 FG target 1.018. New refractometer not calibrated. Hydrometer reading was 1.018 |
|||||||||||||||||||||||||||||||||||||
Created with BeerSmith |