Brown Ale #2 12/13/2010 |
American Brown Ale |
Type: All Grain |
Date: 12/13/2009 | ||||||||||||||||||||||||||||||||||||||||||||
Batch Size: 11.00 gal |
Brewer: jomebrew | ||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 14.00 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Brew Pot 15g and Cooler (48 qt) | ||||||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 38.0 | Brewhouse Efficiency: 71.00 | ||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: Double Batch brewed with Antony. Opted for dry yeast this time. Good fermentation. Clean drink able beer. Hit all the elements I was going for. Has the toasty, roasty malt flavor, hoppy, slightly bitter and some dark chocolate notes. Aged very, very | |||||||||||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.058 SG |
Measured Original Gravity: 1.058 SG | ||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.015 SG | Measured Final Gravity: 1.009 SG | ||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 5.61 % | Actual Alcohol by Vol: 6.39 % | ||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 32.9 IBU | Calories: 256 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||
Est Color: 19.4 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Medium Body, Batch Sparge | Total Grain Weight: 25.00 lb | ||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 9.44 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 11.2 PSI | Carbonation Used: My Carbonation Profile | ||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 40.0 F | Age for: 14.0 days | ||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 40.0 F | |||||||||||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith |