Hoppy Pale Ale 02/06/2010 |
American Pale Ale |
Type: All Grain |
Date: 2/6/2010 | ||||||||||||||||||||||||||||||||||||||||
Batch Size: 5.50 gal |
Brewer: jomebrew | ||||||||||||||||||||||||||||||||||||||||
Boil Size: 7.00 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Brew Pot 15g and Cooler (48 qt) | ||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 31.0 | Brewhouse Efficiency: 63.90 | ||||||||||||||||||||||||||||||||||||||||
Taste Notes: Nice balance. right amount of acohol and bitter. Drinkable, tasty. Slightly astringent bitter. next brew changing hops a little. | |||||||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.054 SG |
Measured Original Gravity: 1.054 SG | ||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.012 SG | Measured Final Gravity: 1.008 SG | ||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 5.45 % | Actual Alcohol by Vol: 6.00 % | ||||||||||||||||||||||||||||||||||||||||
Bitterness: 58.1 IBU | Calories: 237 cal/pint | ||||||||||||||||||||||||||||||||||||||||
Est Color: 6.0 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Medium Body, Batch Sparge | Total Grain Weight: 12.75 lb | ||||||||||||||||||||||||||||||||||||||||
Sparge Water: 4.80 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 11.2 PSI | Carbonation Used: My Carbonation Profile | ||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 40.0 F | Age for: 42.0 days | ||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 40.0 F | |||||||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith |