Hoppy Pale Ale 03/05/2010 |
American Pale Ale |
Type: All Grain |
Date: 3/5/2010 | ||||||||||||||||||||||||||||||||||||||||
Batch Size: 4.50 gal |
Brewer: jomebrew | ||||||||||||||||||||||||||||||||||||||||
Boil Size: 6.00 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Brew Pot 15g and Cooler (48 qt) | ||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 25.0 | Brewhouse Efficiency: 48.00 | ||||||||||||||||||||||||||||||||||||||||
Taste Notes: Piss poor efficiency and aggressive hops made for an unbalanced beer. Over bitter and not enough alcocol to match it. Body was too light. Beer was drinkable after 6 weeks. Good but not great. Must hit efficiency and tame down the hops. | |||||||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.050 SG |
Measured Original Gravity: 1.050 SG | ||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.011 SG | Measured Final Gravity: 1.008 SG | ||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 5.00 % | Actual Alcohol by Vol: 5.47 % | ||||||||||||||||||||||||||||||||||||||||
Bitterness: 74.2 IBU | Calories: 219 cal/pint | ||||||||||||||||||||||||||||||||||||||||
Est Color: 6.9 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Medium Body, Batch Sparge | Total Grain Weight: 12.75 lb | ||||||||||||||||||||||||||||||||||||||||
Sparge Water: 3.80 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 11.2 PSI | Carbonation Used: My Carbonation Profile | ||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 40.0 F | Age for: 42.0 days | ||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 40.0 F | |||||||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||||||
1/2 tsp gypsum in mash Strike temp 162 Target mash temp 152 4.7Gallons strike water Target OG 1.044 target volume 5 gallons Dough in 4:10 5:10 vorlouf started 5:40 Batch 1 finished 14 brix 6:00 batch 2 vorlouf started 6:32 Preboil 10.1 brix 6:45 60 min 1/2oz Centennial 7:30 15 min 1/2oz Centennial irish moss Wort chiller 7:35 10 min 1oz Cascades 7:45 flameout 8:20 OG 1.050 12.5 brix 8:30 repitched yeast from 2/6 pale ale. 8:40 75 seconds O2 8:45 68f 8:55 done! 3/22 Xfered to Keg. Approx 4+ gallons. Saved yeast. FG 1.008 Non carbonated taste: Mild bitter. Hoppy Aroma. Hoppy Flavor. Dry. Clean mouth feel. Initial color looks moderately clear. |
|||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith |