Blonde Ale 5/9/2010 |
Blonde Ale |
Type: All Grain |
Date: 5/9/2010 | ||||||||||||||||||||
Batch Size: 5.50 gal |
Brewer: jomebrew | ||||||||||||||||||||
Boil Size: 7.00 gal | Asst Brewer: | ||||||||||||||||||||
Boil Time: 60 min | Equipment: Brew Pot 15g and Cooler (48 qt) | ||||||||||||||||||||
Taste Rating(out of 50): 40.0 | Brewhouse Efficiency: 75.00 | ||||||||||||||||||||
Taste Notes: 6/18 Very clear. Light body. No off flavors. Crisp. Nice head and Belgian lace. Balanced malty body. No hop flavor. Personally, one of the cleanest homebrews I have had. I believe it was a 40. Drank to quickly to get many other opinions. | |||||||||||||||||||||
Ingredients |
|||||||||||||||||||||
|
|||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||
Est Original Gravity: 1.044 SG |
Measured Original Gravity: 1.045 SG | ||||||||||||||||||||
Est Final Gravity: 1.010 SG | Measured Final Gravity: 1.007 SG | ||||||||||||||||||||
Estimated Alcohol by Vol: 4.47 % | Actual Alcohol by Vol: 4.95 % | ||||||||||||||||||||
Bitterness: 16.7 IBU | Calories: 196 cal/pint | ||||||||||||||||||||
Est Color: 4.2 SRM | Color:
|
||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||
Mash Name: Single Infusion, Light Body, Batch Sparge | Total Grain Weight: 9.00 lb | ||||||||||||||||||||
Sparge Water: 5.52 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||
|
|||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||
Pressure/Weight: 11.2 PSI | Carbonation Used: My Carbonation Profile | ||||||||||||||||||||
Keg/Bottling Temperature: 40.0 F | Age for: 14.0 days | ||||||||||||||||||||
Storage Temperature: 40.0 F | |||||||||||||||||||||
Notes |
|||||||||||||||||||||
2:20pm Mash in 4.9g 163f strike Mash temp 152 60 minute mash 3:25 vorlouf 6 pints xfer to kettle 3.5 in kettle. 4g 172f sparge first runnings 14 brix 4:15 batch started 6brix begin second runnings Final runnings 4 brix Preboil 8.5 brix Preboil 1.034 4:50 1 oz Wilamette 4.6AA 5:35 Irish Moss and chiller 5:50 flame out 6:00 128 6:10 92 6:15 82 6:25 75 6:35 70 6:50 68 SG 1.044 11 BRIX 7:15 pitched. done 5/10 5:00pm Blobs of goop forming. Bubbling in blowoff. no krausens - Room temp 67 5/27/10 xfered to keg 66f Crystal Clear beer FG 1.007 4.9% ABV 143 Cal 12oz 12 carbs Kegged 5/27. CO2 in out. 30 PSI. CO2 for 2 days. Down 10 12psi in in spout. 5/29 Still cloudy. Good CO2 level. Light, refreshing. Seems good to blonde style. Light maltyness. Crisp. warming alcohol. no apparent alcohol taste or aroma. Light body. Nice lawnmower beer 5/31. still cloudy. Still no off flavors I can sense. 6/18 Very clear. Light body. No off flavors. Crisp. Nice head and Belgian lace. Balanced malty body. No hop flavor. |
|||||||||||||||||||||
Created with BeerSmith |