Phoebe Pry IPA 05/26/2010 |
American IPA |
Type: All Grain |
Date: 5/29/2010 | ||||||||||||||||||||||||||||||||||||||||||||
Batch Size: 5.50 gal |
Brewer: jomebrew | ||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 7.00 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Brew Pot 15g and Cooler (48 qt) | ||||||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 32.0 | Brewhouse Efficiency: 63.10 | ||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: Seabright Brewery Blur clone. Base beers finished high and was very drinkable before dry hopping massively. Afterwards, Simcoe was overpowering but dropped to a fine level. Scored 32 in comp. neighbors drained 3.5 gallons in one day. | |||||||||||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.067 SG |
Measured Original Gravity: 1.067 SG | ||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.015 SG | Measured Final Gravity: 1.016 SG | ||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 6.79 % | Actual Alcohol by Vol: 6.66 % | ||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 21.6 IBU | Calories: 303 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||
Est Color: 5.9 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Light Body, Batch Sparge | Total Grain Weight: 16.00 lb | ||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 3.17 gal | Grain Temperature: 68.0 F | ||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 11.2 PSI | Carbonation Used: My Carbonation Profile | ||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 40.0 F | Age for: 14.0 days | ||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 40.0 F | |||||||||||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||||||||||
Mash in at 1:30 strike at 150f approx 5.3 gallons, 6.75 total volume 150f 5.25g 172f sparge water 2:30 vorlouf started. 14 pints xfer to kettle 2:45 First running approx 2.75 g 20 brix - 1.084 calculated 1.084 Hydrometer reading Second runnings start 3:15 8.8 brix 1.036 SG calculated 1.038 hydrometer 3:55 75 minute hops 14gr Northern brewer preboil gravity 13.4 brix 1.055 1.056 hydrometer 4:10 60 minute 10gr wilamette 4:40 30 minute 11.3 gr cascades 4:55 worflock and chiller flameout 5:15 2oz cascades 78f 5:55 6:55 stuck xfer. needed siphon. what a mess. Whole hop sack came open. 66f OG 1.067 - 16.1 brix Pitched WPL001 slurry from Hoppy pale Ale. at 68f. In ferment closed with fan blowing. 5/30 8 Am temp holding steady. No apparent fermentation activity. bubbles in blowoff 5:30 9:00 pm. Came home to find house and beer at 78f. fermentation rapid. Moved to fermentation fridge at 68-69f. 5/31 8 am. Fermenting nicely at 68-69f. Rapid bubbles in blowoff. lots of churning activity in carboy. Oops. Forgot to dry hop after 1 week. 6/13 Dry hopped 5oz Simcoe and 5 oz cascades Sample malty sweetness. no apparent fusel alcohol. mild bitter Final Brix after fermentation 8 brix FG 1.016 6/14 yanked the drop hops. Massively to much dry hop. Beer thick slurry. 6/16 Beer cleared a lot. Low head, low CO2. Spicy, floral aroma and taste. Alcohol balanced with bitter and sweet. Bitter mild. Sweet finish. 6/18 Cleared a bit more. Still low on CO2. Not enough head. Really like this one. Is a bit sweet. Medium body. Not filling. Hops balance bitter with spicy notes. |
|||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith |