Scorpio Mosaic IPA 1-14-2023 BZ |
American IPA |
Type: All Grain |
Date: 1/14/2023 | ||||||||||||||||||||||||||||||||||||
Batch Size: 5.50 gal |
Brewer: Joe | ||||||||||||||||||||||||||||||||||||
Boil Size: 6.79 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: #1 Jomebrew Brewzilla 35L | ||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 30.0 | Brewhouse Efficiency: 70.00 | ||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.062 SG |
Measured Original Gravity: 1.063 SG | ||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.014 SG | Measured Final Gravity: 1.008 SG | ||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 6.30 % | Actual Alcohol by Vol: 7.18 % | ||||||||||||||||||||||||||||||||||||
Bitterness: 46.7 IBU | Calories: 279 cal/pint | ||||||||||||||||||||||||||||||||||||
Est Color: 4.5 SRM | Color:
|
||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||
Mash Name: #1 My Batch Sparge | Total Grain Weight: 13.50 lb | ||||||||||||||||||||||||||||||||||||
Sparge Water: 3.35 gal | Grain Temperature: 60.0 F | ||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 60.0 F | ||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.3 | ||||||||||||||||||||||||||||||||||||
Pressure/Weight: 12.5 PSI | Carbonation Used: Keg | ||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 45.0 F | Age for: 30.0 days | ||||||||||||||||||||||||||||||||||||
Storage Temperature: 65.0 F | |||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||
Created with BeerSmith |