hefe 08/15/2010 |
Weizen/Weissbier |
Type: All Grain |
Date: 8/15/2010 | ||||||||||||||||||||||||||||
Batch Size: 11.00 gal |
Brewer: jomebrew | ||||||||||||||||||||||||||||
Boil Size: 13.60 gal | Asst Brewer: | ||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Brew Pot 15g and Cooler (48 qt) | ||||||||||||||||||||||||||||
Taste Rating(out of 50): 30.0 | Brewhouse Efficiency: 68.00 | ||||||||||||||||||||||||||||
Taste Notes: Has all the elements you would expect but I do not like the yeast phenols. Hoped I could grow to liek it but didn't. Well received among friends. Liked the Special B very slight prune or raisin hint. Expiramented by adding .5 oz of fresh OJ to pint gla | |||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||
Est Original Gravity: 1.047 SG |
Measured Original Gravity: 1.047 SG | ||||||||||||||||||||||||||||
Est Final Gravity: 1.012 SG | Measured Final Gravity: 1.005 SG | ||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 4.57 % | Actual Alcohol by Vol: 5.47 % | ||||||||||||||||||||||||||||
Bitterness: 12.6 IBU | Calories: 203 cal/pint | ||||||||||||||||||||||||||||
Est Color: 7.3 SRM | Color:
|
||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||
Mash Name: Single Infusion, Light Body, Batch Sparge | Total Grain Weight: 19.88 lb | ||||||||||||||||||||||||||||
Sparge Water: 10.02 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||
Pressure/Weight: 11.2 PSI | Carbonation Used: My Carbonation Profile | ||||||||||||||||||||||||||||
Keg/Bottling Temperature: 40.0 F | Age for: 0.0 days | ||||||||||||||||||||||||||||
Storage Temperature: 40.0 F | |||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||
Mash Start 9:20 147F Mash temp maybe 148F at times vorlauf 6 qts Sparge 10:42 start 169F Mash approached 160F for final 10 minutes or so collected 13.6 gallons final runnings 4.4b 3.6bj Boil 12:00 start actual boil start at 12:14 9.8/10b pre boil 1 oz Saaz at 60 minutes 1.38 flameout final volume 11.8 ish end boil 1:30 Chilling 1:41 start with hose wate chilling 0:00 203F 160f @ 1:47 140f @1:50 110 @ 1:58 101 @ 2:02 98f switched to ice chest at @ 2:04 84f @ 2:10 78f @ 2:18 More Ice 70F @ 2:26 66F @ 2:31 Digital says 62f OG 1.047 Hydro |
|||||||||||||||||||||||||||||
Created with BeerSmith |