Smoked Porter 10/30/2010 |
Other Smoked Beer |
Type: All Grain |
Date: 10/30/2010 | ||||||||||||||||||||||||||||||||
Batch Size: 5.50 gal |
Brewer: jomebrew | ||||||||||||||||||||||||||||||||
Boil Size: 7.00 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Brew Pot 15g and Cooler (48 qt) | ||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 71.60 | ||||||||||||||||||||||||||||||||
Taste Notes: Repeat of last years awesome brew. Club really like it. Highly acclaimed by everyone so far. | |||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||
Est Original Gravity: 1.062 SG |
Measured Original Gravity: 1.062 SG | ||||||||||||||||||||||||||||||||
Est Final Gravity: 1.016 SG | Measured Final Gravity: 1.015 SG | ||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 6.00 % | Actual Alcohol by Vol: 6.13 % | ||||||||||||||||||||||||||||||||
Bitterness: 33.1 IBU | Calories: 279 cal/pint | ||||||||||||||||||||||||||||||||
Est Color: 41.1 SRM | Color:
|
||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||
Mash Name: My Batch Sparge | Total Grain Weight: 13.55 lb | ||||||||||||||||||||||||||||||||
Sparge Water: 3.79 gal | Grain Temperature: 68.0 F | ||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 68.0 F | ||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||
Pressure/Weight: 11.2 PSI | Carbonation Used: My Carbonation Profile | ||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 40.0 F | Age for: 14.0 days | ||||||||||||||||||||||||||||||||
Storage Temperature: 40.0 F | |||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||
1:10 mash in 153F 2:15 vorlouf started 2:40 final running 8brix 12.9 brix 1.052 pre boil 2:50 .5oz perl 7.5aa 1oz glacier 6aa 3:35 .5 oz liberty, wort chiller, whirlflock 3:55 flameout 4:05 17 brix 4:05 150f 4:38 xfer started 4:45 done. 15brix OG 1.062 11/12 Hydrometer 1.015- Refract 7Brix |
|||||||||||||||||||||||||||||||||
Created with BeerSmith |