Jomebrew IPA 10/30/2010 |
American IPA |
Type: All Grain |
Date: 10/30/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size: 5.50 gal |
Brewer: jomebrew | ||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 7.00 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Brew Pot 15g and Cooler (48 qt) | ||||||||||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 67.10 | ||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: Rebrew of first IPA that I messed up. Played with hops. Still conditioning. Kegged. Tastes OK. Club liked it at 2 weeks. Light on body, All the IPA bitter. a little unbalanced. | |||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.065 SG |
Measured Original Gravity: 1.065 SG | ||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.015 SG | Measured Final Gravity: 1.010 SG | ||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 6.59 % | Actual Alcohol by Vol: 7.18 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 74.1 IBU | Calories: 290 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 9.2 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: My Batch Sparge | Total Grain Weight: 14.75 lb | ||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 3.49 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 11.2 PSI | Carbonation Used: My Carbonation Profile | ||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 40.0 F | Age for: 14.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 40.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||||||||||||||
6g 160f filtered water with 1 campden tablet 11:20 mashin at 160f strike water 5.5g (22.5qt) Mash temp 150 target 149. 12:20 Lauter 12:50 second batch final running 8brix 1:20 1.5 oz Northern Brewer 2:10 chiller and Whirlflock 2:15 1oz centennial 2:25 flame out - 1 oz amarillo 2:45 96f 3:00 ice water 86f 3:05 68f 3:10 xfer started 66f 3:20 in carboy. 1:10 O2 18 brix Didn't do a hydrometer reading. 11/6/2010 Dry Hop 1.oz Cascased 1oz Wilamette 11/12 Hydrometer 1.010, 7.4BRIX Calibrated Numbers dont match up. |
|||||||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith |