Epic Pale Ale Clone 2/20/2011 |
American Pale Ale |
Type: All Grain |
Date: 2/20/2011 | ||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size: 5.50 gal |
Brewer: jomebrew | ||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 7.00 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Brew Pot 15g and Cooler (48 qt) | ||||||||||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 70.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.057 SG |
Measured Original Gravity: 1.056 SG | ||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.015 SG | Measured Final Gravity: 1.012 SG | ||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 5.44 % | Actual Alcohol by Vol: 5.74 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 26.1 IBU | Calories: 249 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 6.9 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Light Body, Batch Sparge | Total Grain Weight: 12.40 lb | ||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 4.09 gal | Grain Temperature: 66.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 60.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 11.2 PSI | Carbonation Used: My Carbonation Profile | ||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 40.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 40.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||||||||||||||
Have 2oz 7.5AA and 6oz 5.5AA splitting them in the hops schedule. Not sure i will dryhop this schedule. 0.25 oz Cascade at 75m 7.5aa 0.50 oz Cascade at 30m 7.5aa 1.25 oz Cascade at 10m 7.5aa 1.50 oz Cascade at 0m 5.5aa Wait ten minutes 1.50oz Cascade - hot whirlpool for 10 more minutes 5.5aa 2 oz Cascade dry hop dose 1 at ferment temps for 5 days 5.5aa 2 oz Cascade dry hop dose 2 at cold crash temps for 5 days 5.5aa Pitch at 64 let rise to 70. Leave in fermenter 2 weeks temp controlled. Brew Day Milled grain using barley crusher. Several difficulties with stuck milling. definitely a 2 person job. 12:25 mash in. 4.5G 160F water 12lb grain at 66f. Added water to mash tun then stirred in grains. Mash temp 148 - 150 1:25 Vorlauf started - 1st batch 2.5 to 2.75G in kettle 19.4 brix 1:43 Added 5g sparge water - 2nd batch running 8 brix 2:15 11.8 B pre boil - 1.048 2:35 boil started 2:53 7gr cascades 7.5aa 3:41 14gr cascaded 7.5aa - 12.4 Brix - Kettle Volume approx 6g 4:00 32gr Cascades 7.5aa. 13brix - Added wirlflock - Added chiller 4:10 Flame out - 1.5oz Cascades 5.5aa 4:20 1.5 oz cascades 5.5aa 4:42 - chilled hydro sample to 60ish - OG 14 brix - 1.056 on hydrometer 4:55 68f 5:08 60f Started xfer to carboy - ¼” pickup in kettle taking forever. Bad idea. 5G in carboy 45 seconds O2 added 2 liter starter. Used stir plate for 1.5 days. Starter at high krausen - Carboy really, really full 62 f in fermenter 11 pm Going like crazy already 1/21 AM upped temp to 66 in fermenter - PM temp 66 on carboy 1/22 temp holding 66 still active 1/23 Temp holding 66. still active. slowing 1/24 Temp holding 66. still active. slowing more 1/25 PM Temp 62. slow activity. - Set fridge to 70. - Added heating pad to warm things up - Added 1.5 OZ cascades 7.5aa 3/11 Kegged. 30 PSI Co2 3/12 tasted. Slightly sweet. No alcohol. Mild to light bitter. Not enough Co2 yet. Lasting head. Very, very green hoppy. Early morning grassy hops. |
|||||||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith |