Smoked Porter 3/26/2011 |
Other Smoked Beer |
Type: All Grain |
Date: 3/26/2011 | ||||||||||||||||||||||||||||||||
Batch Size: 6.00 gal |
Brewer: jomebrew | ||||||||||||||||||||||||||||||||
Boil Size: 7.00 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Brew Pot 15g and Cooler (48 qt) | ||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 83.00 | ||||||||||||||||||||||||||||||||
Taste Notes: Repeat of last years awesome brew. Club really like it. Highly acclaimed by everyone so far. | |||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||
Est Original Gravity: 1.066 SG |
Measured Original Gravity: 1.066 SG | ||||||||||||||||||||||||||||||||
Est Final Gravity: 1.017 SG | Measured Final Gravity: 1.018 SG | ||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 6.39 % | Actual Alcohol by Vol: 6.27 % | ||||||||||||||||||||||||||||||||
Bitterness: 28.8 IBU | Calories: 299 cal/pint | ||||||||||||||||||||||||||||||||
Est Color: 38.7 SRM | Color:
|
||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||
Mash Name: My Batch Sparge | Total Grain Weight: 13.55 lb | ||||||||||||||||||||||||||||||||
Sparge Water: 3.79 gal | Grain Temperature: 68.0 F | ||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 68.0 F | ||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||
Pressure/Weight: 11.2 PSI | Carbonation Used: My Carbonation Profile | ||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 40.0 F | Age for: 14.0 days | ||||||||||||||||||||||||||||||||
Storage Temperature: 40.0 F | |||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||
11:20 mash in using pump from hit liquor takg ~ 168. mash tun ~ 164f 11:35 mash 154f 12:25 Vorlauf 12:35 First batch done. - 21.2 brix 12:40 2nd batch 6G sparge water in mash tun 180f Calibrated refract 2 deg off 12:50 2nd Vorlauf 12:55 Xfer to kettle. Final runnings 7brix 1:05 just under 7G in kettle. - 14.4 Preboil Gravity 1:20 Boil started. - 1oz Glacier 6% aa - .5 oz Pearle 8% aa Preboil gravity 1.054 1:44 6.5G in kettle 15 brix 2:08 Whirlflock. - .5 oz Liverty 4.5aa 2:23 flame out Chat with Rebecca and David for 30 minutes 3:10 5G in carboy. 16 brix 1.068 3:45 pitched WPL051 harvested from brown ale. Final gravity 1.018 |
|||||||||||||||||||||||||||||||||
Created with BeerSmith |