Blonde Ale 4-9-2011 |
Blonde Ale |
Type: All Grain |
Date: 4/9/2011 | ||||||||||||||||||||||||||||||||
Batch Size: 5.50 gal |
Brewer: jomebrew | ||||||||||||||||||||||||||||||||
Boil Size: 7.00 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Brew Pot 15g and Cooler (48 qt) | ||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 75.00 | ||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||
Est Original Gravity: 1.042 SG |
Measured Original Gravity: 1.042 SG | ||||||||||||||||||||||||||||||||
Est Final Gravity: 1.011 SG | Measured Final Gravity: 1.012 SG | ||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 4.01 % | Actual Alcohol by Vol: 3.90 % | ||||||||||||||||||||||||||||||||
Bitterness: 14.6 IBU | Calories: 185 cal/pint | ||||||||||||||||||||||||||||||||
Est Color: 4.0 SRM | Color:
|
||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||
Mash Name: My Batch Sparge | Total Grain Weight: 8.50 lb | ||||||||||||||||||||||||||||||||
Sparge Water: 5.08 gal | Grain Temperature: 56.0 F | ||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 56.0 F | ||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||
Pressure/Weight: 11.2 PSI | Carbonation Used: My Carbonation Profile | ||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 40.0 F | Age for: 14.0 days | ||||||||||||||||||||||||||||||||
Storage Temperature: 40.0 F | |||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||
Mash tun and grains 56f. 164.8 Strike water 3.2G. 6.5G sparge water Calculated 168f water in mashtun too low. 159 in mashtun. Strike water target 165. Drained 1.5 gallons from mashtun. Reheated. pumped back in. Approx 165. Stirred in grains. total volume 4G 12:30 Mash Start 152 - 154 1:35 Batch. 12 pints vorlauf 1:41 ~2g in kettel 1:53 added 6.5g 175 sparge water. total volume 8.5g 19 brix - Hydro reading1.070 at 110f 2:11 batch 2 started,. 6 pints vorlauf. 7.25 G in kettle 2:45 Boil started. Added .25 oz Amarillo 8.3 AA 1.036 / 8.2 brix preboil at 60f 2:55 7g in kettle 3:08 6.8g in kettle 3:15 .25 Amarillo 8.3aa 3:45 Flameout. .5oz amarillo 8.3aa Removed 60 and 30 minute hops. Added wirlflock 4:27 1.042 @ 66f 11 brix 65-66 in carboy. 90 seconds oxygen 5:00 pitched 1 tube WPL051 @ 66f 5:45 all cleanup done |
|||||||||||||||||||||||||||||||||
Created with BeerSmith |