Blonde Ale 7-17-2011 |
Blonde Ale |
Type: All Grain |
Date: 7/17/2011 | ||||||||||||||||||||||||||||||||
Batch Size: 5.50 gal |
Brewer: jomebrew | ||||||||||||||||||||||||||||||||
Boil Size: 6.50 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Brew Pot 15g and Cooler (48 qt) | ||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 75.00 | ||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||
Est Original Gravity: 1.047 SG |
Measured Original Gravity: 1.040 SG | ||||||||||||||||||||||||||||||||
Est Final Gravity: 1.011 SG | Measured Final Gravity: 1.009 SG | ||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 4.73 % | Actual Alcohol by Vol: 4.03 % | ||||||||||||||||||||||||||||||||
Bitterness: 13.9 IBU | Calories: 175 cal/pint | ||||||||||||||||||||||||||||||||
Est Color: 4.3 SRM | Color:
|
||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Light Body, Batch Sparge | Total Grain Weight: 9.50 lb | ||||||||||||||||||||||||||||||||
Sparge Water: 3.38 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 148.0 F | ||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||
Pressure/Weight: 13.7 PSI | Carbonation Used: Keg | ||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 45.0 F | Age for: 14.0 days | ||||||||||||||||||||||||||||||||
Storage Temperature: 40.0 F | |||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||
Created with BeerSmith |