Hops on Rye love child 5-18-2012 |
Imperial IPA |
Type: All Grain |
Date: 5/18/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size: 8.00 gal |
Brewer: jomebrew | ||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 12.00 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Brew Pot 15g and Cooler (48 qt) | ||||||||||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 65.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.055 SG |
Measured Original Gravity: 1.054 SG | ||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.014 SG | Measured Final Gravity: 1.013 SG | ||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 5.28 % | Actual Alcohol by Vol: 5.34 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 24.1 IBU | Calories: 240 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 11.9 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: My Batch Sparge | Total Grain Weight: 19.00 lb | ||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 7.41 gal | Grain Temperature: 60.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 60.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 11.2 PSI | Carbonation Used: My Carbonation Profile | ||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 40.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 40.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||||||||||||||
Final running from Mashtun. Added 1.2 extra gallon water 7:40 total 3G in kettle 7:40 Boil Started. 5oz Magnum 8:40 1oz Sorache Ace 8:50 .25 oz Citra Flameout 9:13 13.6 brix. 1g? 300ml starter |
|||||||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith |